|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| update June '03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residents
of Auroville - break-up by nationality
|
| date | total: | adults | male | female | minors | male | female |
| 02.06.2003 | 1709 | 1331 | 718 | 613 | 378 | 204 | 174 |
| date | total: | adults | male | female | minors | male | female |
|
24.03.2003
|
1705
|
1328
|
717
|
611
|
377
|
204
|
173
|
|
12.12.2002
|
1688
|
1308
|
710
|
596
|
382
|
207
|
175
|
| 07.09.2002 | 1674 | 1298 | 689 | 600 | 376 | 203 | 173 |
| 19.07.2002 | 1697 | 1315 | 705 | 610 | 382 | 201 | 177 |
| 04.03.2002 | 1667 | 1289 | 693 | 596 | 378 | 201 | 177 |
| 05.12.2001 | 1680 | 1295 | 692 | 603 | 385 | 200 | 185 |
| 11.09.2001 | 1680 | 1288 | 686 | 602 | 392 | 208 | 184 |
| 04.06.2001 | 1649 | 1263 | 671 | 591 | 386 | 207 | 179 |
| 21.03.2001 | 1628 | 1244 | 660 | 584 | 384 | 202 | 182 |
| 26.12.2000 | 1605 | 1228 | 652 | 576 | 377 | 199 | 178 |
| 22.09.2000 | 1580 | 1208 | 642 | 565 | 372 | 198 | 174 |
| 17.06.2000 | 1581 | 1207 | 642 | 565 | 374 | 202 | 172 |
| 17.03.2000 | 1571 | 1204 | 640 | 564 | 367 | 197 | 170 |
| 10.12.1999 | 1564 | 1194 | 633 | 561 | 370 | 198 | 172 |
| NATIONALITY |
06'03 |
03'03 |
12'02 |
09'02 |
06'02 |
03'02 |
12'01 |
9'01 |
6'01 |
3'01 |
12'00 |
9'00 |
6'00 |
3'00 |
12'99 |
| Algerian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| American | 66 | 68 | 69 | 63 | 65 | 65 | 65 | 61 | 57 | 56 | 56 | 56 | 56 | 56 | 56 |
| American/Irish | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Argentinean | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Argentine/Italian | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Australian | 14 | 13 | 12 | 10 | 15 | 14 | 13 | 16 | 16 | 12 | 12 | 21 | 20 | 21 | 22 |
| Australian/French | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Australian/German | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Austrian | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Austrian/Italian | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Belgian | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 25 | 26 | 26 | 26 | 26 |
| Belo Russian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Belo Russian/German | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Brazilian | 2 | 2 | 2 | - | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 10 |
| British | 51 | 46 | 44 | 44 | 44 | 44 | 46 | 44 | 44 | 43 | 42 | 41 | 37 | 37 | 36 |
| British/ Finnish | - | - | - | 1 | 1 | ||||||||||
| Canadian | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
| Columbian | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2& | 2 | 2 | 2 |
| Dutch | 76 | 80 | 80 | 80 | 82 | 78 | 77 | 78 | 77 | 76 | 74 | 72 | 72 | 71 | 70 |
| Estonian | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Ethiopian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Finnish | 1 | 1 | |||||||||||||
| French | 279 | 286 | 290 | 285 | 299 | 293 | 297 | 295 | 286 | 283 | 279 | 266 | 270 | 270 | 271 |
| French/British | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| French/German | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| French/Indian | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| French/Irish | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| French/Italian | - | - | - | 5 | 5 | 5 | 5 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| French/Spanish | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| French/Swiss | - | - | - | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| French/Ukrainian | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| German | 240 | 241 | 232 | 225 | 227 | 218 | 224 | 241 | 235 | 237 | 228 | 227 | 226 | 225 | 227 |
| German/Indian | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Hungarian | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Indian | 652 | 644 | 642 | 626 | 613 | 610 | 604 | 588 | 582 | 570 | 571 | 561 | 560 | 551 | 538 |
| Indian/French | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Indonesian | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| Irish | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| Israeli | 9 | 7 | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
| Italian | 71 | 71 | 71 | 70 | 72 | 72 | 76 | 76 | 74 | 73 | 73 | 71 | 73 | 73 | 73 |
| Italian/Spanish | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Japanese | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Kazakh | 2 | 2 | 2 | ||||||||||||
| Korean | 11 | 11 | 10 | 10 | 11 | 9 | 7 | 13 | 14 | 14 | 14 | 10 | 10 | 9 | 9 |
| Latvian | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| Lithuanian | 1 | 1 | |||||||||||||
| Luxemburger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Mexican | 1 | ||||||||||||||
| New Zealander | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Nepali | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| Polish | 1 | 1 | 1 | ||||||||||||
| Russian | 31 | 31 | 30 | 29 | 32 | 32 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | 28 | 28 |
| Slovene | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| South African | 1 | 1 | |||||||||||||
| Spanish | 31 | 31 | 30 | 34 | 35 | 36 | 35 | 34 | 35 | 34 | 33 | 33 | 33 | 32 | 32 |
| Sri Lankan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Swedish | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
| Swiss | 43 | 43 | 43 | 41 | 42 | 42 | 47 | 51 | 52 | 52 | 46 | 45 | 45 | 45 | 45 |
| Swiss/French | - | - | - | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
| Swiss/USA | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
| Tibetan | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Ukrainian | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 21 | 21 | 20 | 19 | 18 | 18 | 18 | 18 |
See also: Tally
July '02
|
Society > Census - AV population |
|
|
|
| Auroville Universal Township | webmaster@auroville.org.in |